Free
€000monthly
- 1 Location
- 1 Expansion Unit
- 5 Trackable Users
- Activity History
- x
- x
- x
Lite
€4999monthly
- Up to 2 Locations
- Up to 10 Expansion Units
- 12 Trackable Users
- Activity History
- One-Time Bookings
- Data Imports/Exports
- x
Premium
€9999monthly
- No Limit to Locations
- No Limit to Expansions
- Unlimited Users
- Activity History
- One-Time Bookings
- Data Imports/Exports
- Code Aliases
Free | Lite | Premium | ||
---|---|---|---|---|
Configuration | ||||
Locations | 1 | 2 | No Limit | |
Expansion Units | 1 | 10 | No Limit | |
Language Support | 1 | 2 | 9 | |
Permissions | ||||
Trackable Users | 5 | No Limit | No Limit | |
User Management | ||||
Activity History | ||||
All Keys Permission | ||||
Key Level Permissions | ||||
One-Time Bookings | ||||
Key Codes | ||||
Time Shift Permissions | ||||
Support | No Limit 24 Hour Email/ Chat |
No Limit 24 Hour Email/ Chat |
No Limit 24 Hour Email/ Chat/ Phone |
|
Advanced Features | ||||
2FA Key Pickups | ||||
Remote Troubleshooting | ||||
Offline Unlock Codes | ||||
Data Imports/Exports | ||||
Multi Key Pickup | ||||
Groups | 2 | No Limit | ||
API | ||||
Airbnb Integration | ||||
Guesty Integration | ||||
Code Aliases | ||||
SmartBox Firmware Whitelabeling |
PARTNER
Compatible With Any Tracker
We’re partnered with biggest GPS tracker manufacturers in the World and currently support 900+ devices. If you can’t find yours, just let us know and we’ll add it for you.